Rudy May BITBALL Career Statistics
Selected in the 15th round (#173 overall) of the 1969 Inaugural Draft.




BITBALL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BITBALL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BITBALL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

BITBALL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1965 20 CAL 7   W G 4 9 0 3.92 1.52 124 111 7 78 76 545 86 4.01 0.3 $3,000
1969 24 CAL 11   X L 10 13 2 3.44 1.15 180.1 142 20 66 133 722 100 3.62 1.2 $10,000
1970 25 CAL 6   X 7 13 0 4.01 1.30 208.2 190 20 81 164 874 90 3.52 0.5 $12,000
1971 26 CAL 12   Y G 11 12 0 3.02 1.19 208.1 160 12 87 156 852 107 2.98 2.9 $12,750
1972 27 CAL 13   X 12 11 1 2.94 1.19 205.1 162 15 82 169 849 100 2.90 1.5 $13,500
1973 28 CAL 4   X 7 17 0 4.38 1.39 185 177 20 80 134 797 81 3.87 0.6 $15,000
1974 29 TOT 13   X G 8 5 2 3.18 1.15 141.1 104 7 58 102 581 111 3.12 1.2 $28,000
1975 30 NYY 14   XW G 14 12 0 3.06 1.31 212 179 9 99 145 894 122 3.20 2.7 $42,500
1976 31 TOT 9   Y 15 10 0 3.72 1.25 220.1 205 16 70 109 907 90 3.55 0.2 $19,000
1977 32 BAL 12   18 14 0 3.61 1.28 251.2 243 25 78 105 1047 105 4.19 1.9 $19,000
1978 33 MON 7   Y L 8 10 0 3.88 1.27 144 141 15 42 87 613 91 3.73 -0.8 $21,000
1979 34 MON 14 15 X G 10 3 0 2.31 1.27 93.2 88 4 31 67 393 160 2.98 1.7 $21,000
1980 35 NYY 12 15 XYZ 15 5 3 2.46 1.04 175.1 144 14 39 133 690 160 2.94 4.9 $226,667
1981 36 NYY 4   YZ 6 11 1 4.14 1.21 147.2 137 10 41 79 610 86 3.28 0.4 $386,667
1982 37 NYY 9 13 XYZ H 6 6 3 2.89 1.16 106 109 4 14 85 438 138 2.03 2.1 $386,667
1983 38 NYY   3 XW G 1 5 0 6.87 1.86 18.1 22 1 12 16 90 58 3.85 -0.6 $620,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 152 156 12 3.46 1.25 2618.5 2314 199 958 1760 10902 20.7 $1,836,751