Gary Sutherland BITBALL Career Statistics
Selected in the 26th round (#312 overall) of the 1969 Inaugural Draft.




BITBALL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

BITBALL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

BITBALL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

BITBALL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1966 21 PHI SS 6 28 .000 .000 .000 .000 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $3,000
1967 22 PHI SS+ 6 28 .247 .298 .320 .619 103 251 231 23 57 12 1 1 19 0 3 22 17 0 0 74 -0.8 $6,000
1968 23 PHI 2B+ 5 28 .275 .313 .326 .639 67 149 138 16 38 7 0 0 15 0 0 15 8 1 0 45 0.5 $10,000
1969 24 MON 2B+ 6 28 .239 .289 .307 .596 141 596 544 63 130 26 1 3 35 5 7 31 37 2 2 167 -0.6 $10,000
1970 25 MON 2B+ 6 28 .206 .271 .259 .530 116 402 359 37 74 10 0 3 26 2 2 22 31 3 2 93 -1.0 $12,000
1971 26 MON 2B+ 6 28 .257 .302 .332 .634 111 331 304 25 78 7 2 4 26 3 4 12 18 1 2 101 -0.1 $12,750
1972 27 HOU 2B+ 6 27 .125 .125 .125 .250 5 8 8 0 1 0 0 0 1 0 0 0 0 0 0 1 -0.1 $13,500
1973 28 HOU 2B+ 7 27 .259 .298 .352 .650 16 58 54 8 14 5 0 0 3 0 0 5 3 0 0 19 -0.2 $20,000
1974 29 DET 2B+ 7 27 .254 .282 .313 .596 149 652 619 60 157 20 1 5 49 1 3 37 26 3 0 194 -0.2 $22,000
1975 30 DET 2B 7 27 .258 .321 .330 .651 129 559 503 51 130 12 3 6 39 0 2 41 45 4 3 166 0.3 $16,000
1976 31 TOT 2B+ 6 27 .211 .258 .272 .529 101 255 232 19 49 7 2 1 15 0 3 19 15 4 1 63 -0.9 $19,000
1977 32 SDP 2B+ 6 27 .243 .291 .301 .592 80 113 103 5 25 3 0 1 11 0 0 15 7 0 0 31 -0.5 $19,000
1978 33 STL 2B 6 27 .167 .167 .167 .333 10 8 6 1 1 0 0 0 0 0 0 0 0 0 0 1 -0.1 $21,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .243 .291 .308 .599 1031 3385 3104 308 754 109 10 24 239 11 24 219 207 18 10 955 -3.8 $42,000